| Name: | Daniel Chillingworth |
| Nationality: | English |
| Date of Birth: | 13/09/1981 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | Rushden & D, Cambridge, Notts County (loan), Leyton Orient (loan), Darlington (loan), Cambridge City (loan) |
| Position: | Striker |
A busy forward often seen working hard to link midfield and attack, 'Chilli' made a surprise return to the Abbey on deadline day in January 2007 after being released by Rushden & Diamonds. A former England Schoolboy international, local boy Dan is a product of United's Youth Development Scheme and broke into the first team to score his first League goal for the U's on Boxing Day 2002.
He made over 80 Football League appearances over four injury-hit seasons, scoring 13 times, but was released along with most of the squad when the club was relegated to the Conference at the end of the 2004/05 season.
He then spent 18 months with Rushden & Diamonds, experiencing another relegation to the Conference with them a season after ours, and also had a brief loan spell at Notts County last season, scoring twice in eight starts and five sub appearances, before Jimmy Quinn swooped to bring him back to the Abbey.
Chilli then signed a further one year contract in July 2007 but injured his ankle in one of the final pre-season games and has been sidelined since.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rushden & D | 2006 - 07 | League | 12 (5) | 2 |
| FA Cup | 0 (2) | 0 | ||
| Cambridge | 2006 - 07 | League | 15 (1) | 5 |
| Notts County | 2005 - 06 | League | 8 (5) | 2 |
| Rushden & D | 2005 - 06 | League | 3 (3) | 0 |
| Leyton Orient | 2004 - 05 | League | 8 (0) | 2 |
| Cambridge | 2004 - 05 | League | 22 (6) | 4 |
| League Cup | 0 (1) | 0 | ||
| Cambridge | 2003 - 04 | League | 10 (3) | 7 |
| League Cup | 1 (0) | 0 | ||
| Cambridge | 2002 - 03 | League | 11 (19) | 0 |
| FA Cup | 1 (4) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Darlington | 2001 - 02 | League | 2 (2) | 1 |
| FA Cup | 1 (0) | 1 | ||
| Cambridge City | 2001 - 02 | League | 8 (0) | 7 |
| Cambridge | 2001 - 02 | League | 10 (2) | 2 |
| Cambridge City | 2000 - 01 | League | 4 (0) | 2 |
| Cambridge | 2000 - 01 | League | 0 (1) | 0 |
| Cambridge | 1999 - 00 | League | 0 (3) | 0 |















