| Name: | Danny Potter |
| Nationality: | English |
| Date of Birth: | 18/03/1979 |
| Height: | 5' 11" (180cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Canvey Island, Weymouth, Stevenage |
| Position: | Goalkeeper |
Ipswich-born Danny Potter began his career at Chelsea and had spells with Colchester United, Exeter and Weymouth before spending four seasons from 2002 to 2006 at Canvey Island alongside another of United's summer signings, striker Lee Boylan.
He became a first team fixture and crowd favourite during Canvey's rise from the Ryman League and their two seasons in the Conference, and when the Essex side withdrew from the Conference at the end of the 2005/06 season he was snapped up by Stevenage Borough.
Danny began last season as first choice at Broadhall Way but lost his place to Alan Julian after being sent off three games into the season, and Julian's form made it impossible for United's new number 1 to force his way back into the FA Trophy winners' side.
Danny was released from Stevenage by mutual consent at the end of last season to enable him to further his footballing career at the Abbey Stadium, and he signed a two year deal with the U's in May. Quickly becoming a favourite with the U's fans and being acclaimed as "the best keeper in this division" by his manager, in December Danny signed a contract extension to 2010.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 47 (0) | 0 | 0 | 1 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stevenage | 2006 - 07 | League | 4 (0) | 0 |
| Canvey Island | 2005 - 06 | League | 23 (0) | 0 |
| Canvey Island | 2004 - 05 | League | 40 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Canvey Island | 2003 - 04 | League | 40 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Canvey Island | 2002 - 03 | League | 21 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Weymouth | 2001 - 02 | League | 24 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Weymouth | 2000 - 01 | League | 34 (0) | 0 |
| Exeter City | 1999 - 00 | League | 5 (0) | 0 |
| Salisbury City | 1999 - 00 | League | 3 (0) | 0 |
| Weymouth | 1999 - 00 | League | 4 (0) | 0 |
| Exeter City | 1998 - 99 | League | 5 (0) | 0 |
















