| Name: | Leo Fortune-West |
| Nationality: | English |
| Date of Birth: | 09/04/1971 |
| Height: | 6' 4" (193cm) |
| Weight: | 14st 13lbs (95.0kg) |
| Previous | |
| Clubs: | Brentford, York City (loan), Rushden & D, Cardiff City, Lincoln City, Cambridge, Gillingham, Leyton Orient (loan), Doncaster, Rotherham, Shrewsbury (loan), Torquay United (loan) |
| Position: | Striker |
Vastly-experienced striker who leads the line with guile and strength.Leo joined United in August 2007 after being released from Rushden & Diamonds by mutual consent. He attracted immediate interest from several clubs, but after a trial game signed a one year contract with the U's.
Leo has cost four clubs a combined total of £400,000 in fees during his 13-year career, and includes Rotherham, Brentford, Lincoln, Leyton Orient, Gillingham and Cardiff among the teams he has played for.
He joined Rushden in 2006 after being released by Doncaster Rovers, where he spent three years and scored 19 times, enjoying promotion to League One. However his opportunities were limited at Rushden and he spent the second half of last season on loan at Shrewsbury, scoring seven goals in ten starts and nine appearances from the bench, including their League Two play-off campaign.
Leo made an immediate impact in the early stages of this season, scoring in our first home game - the televised win against Oxford - and notched a hat-trick against Farsley days later, finishing August with five goals and winning the Blue Square Player of the Month award.
| York | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (6) | 2 | 1 | 0 |
| Cambridge Utd | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (8) | 6 | 4 | 0 |
| FA Cup | 1 (3) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Shrewsbury | 2006 - 07 | League | 12 (10) | 7 |
| FA Cup | 0 (1) | 0 | ||
| Torquay United | 2006 - 07 | League | 2 (3) | 0 |
| Rushden & D | 2006 - 07 | League | 2 (4) | 0 |
| Doncaster | 2005 - 06 | League | 16 (11) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Doncaster | 2004 - 05 | League | 16 (8) | 6 |
| League Cup | 3 (0) | 1 | ||
| Doncaster | 2003 - 04 | League | 28 (11) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Cardiff City | 2002 - 03 | League | 7 (12) | 2 |
| FA Cup | 1 (4) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Cardiff City | 2001 - 02 | League | 20 (18) | 10 |
| FA Cup | 2 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Cardiff City | 2000 - 01 | League | 28 (9) | 12 |
| FA Cup | 4 (0) | 1 | ||
| Rotherham | 2000 - 01 | League | 5 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Rotherham | 1999 - 00 | League | 39 (0) | 17 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brentford | 1998 - 99 | League | 2 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Rotherham | 1998 - 99 | League | 22 (0) | 12 |
| Lincoln City | 1998 - 99 | League | 7 (2) | 1 |
| League Cup | 2 (0) | 0 | ||
| Gillingham | 1997 - 98 | League | 5 (15) | 4 |
| Leyton Orient | 1996 - 97 | League | 1 (2) | 0 |
| Gillingham | 1996 - 97 | League | 7 (0) | 2 |
| League Cup | 1 (0) | 1 | ||
| Gillingham | 1995 - 96 | League | 36 (4) | 12 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||















