CLUB RECORDS & HONOURS
Posted on: Sun 15 Jul 2007
| Cambridge United Records | |
| Record Attendance | 14,000 vs Chelsea, 1-5-1970 |
| Record League Victory | 7-2 v Cardiff City April 1994 and Mansfield March 1999, 6-0 v Darlington September 1971 and Hartlepool in February 1989 |
| Record Conference Victory | 7-0 v Weymouth 31 March 2007 |
| Record League Defeat | 0-6 v Aldershot, Div 3 1974, 0-6 v Darlington, Div 4 1974 and v Chelsea, Div 2 1983 |
| Record Cup Victory | 5-1 v Bristol City 1990, FA Cup 5th round 2nd replay |
| Record Cup Defeat | 0-7 v Sunderland Oct 2002, League Cup 2nd round |
| League Goalscoring Record | David Crown, 24 in Div 4, 1985-86 |
| Most League Goals | John Taylor, 83, 1988-92 and 1997-2004 |
| Most Goals in a Game | Steve Butler, 5 v Exeter, April 1994 |
| Most Capped Player | Tom Finney, 7 (15) for Northern Ireland |
| Most League Appearances | Steve Spriggs, 416, 1975-87 |
| Oldest Player | John Taylor, 39 and counting during 2003-04 season. Previously Clive Wilson, 38 years & 170 days against Colchester United, 22nd April 2000 |
| Youngest Player | Andy Sinton, 16 years & 228 days against Wolverhampton Wanderers, 2nd November 1982 |
| Most League Points | 86 in Division Three 1990-91 |
| Most League Goals | 87 in Division Four 1976-77 |
| Record Receipts | £86,308 v Manchester United, League Cup 2nd round 2nd leg, 9 October 1991 |
| Record Transfer Paid | Steve Claridge from Luton, £190,000, Nov 1992 |
| Record Transfer Received | Dion Dublin to Manchester Utd, £1 million, August 1992 Trevor Benjamin to Leicester City, £1 million, July 2000 |
| Cambridge United Honours and Achievements | |
| Elected to Division Four - 1970 | |
| Division Three Champions - 1990-91 | |
| Division Four Champions - 1976-77 | |
| Promoted from Division Four - 1972-73 and 1989-90 | |
| Promoted from Division Three - 1977-78 and 1998-99 | |
| F.A. Cup Quarter Finals (last eight) - 1989-90, 1990-91 | |
|
League Cup Fifth Round - 1992-93 | |















